Coliving benchmarks · 2026
Coliving benchmarks 2026
Market size, occupancy, RevPAB, resident demographics, cap rates, and per-city yield for coliving operators. Market data is sourced from Everything Coliving; the operations benchmarks lower down are from JumboTiger deployments. Use them to sanity-check your own numbers.
Coliving market benchmarks
The state of coliving in 2026
The figures below are from Everything Coliving's Coliving Statistics 2026, cross-referenced with JLL, CBRE, and Cushman & Wakefield, and drawn from a panel of 500+ operators across 40+ countries. JumboTiger comes out of Everything Coliving, so we publish the research here as an operator reference.
Market size and growth
| Metric | 2026 benchmark |
|---|---|
| Global market size (2026) | $13B |
| Projected market size (2030) | $35B |
| CAGR (2026 to 2032) | 21% |
| Year-over-year growth in operational beds (2025) | 22% |
| New properties opened globally (2025) | 380+ |
| Total operational beds worldwide (2026) | 500,000+ |
| Countries with operational coliving | 65+ |
Occupancy and revenue
| Metric | 2026 benchmark |
|---|---|
| Average occupancy, stabilized mature properties | 92% |
| RevPAB, monthly revenue per bed | $850 to $1,200 |
| Average length of stay | 8.3 months |
| Premium over comparable traditional rent | 15 to 30% |
| Lease-up period to stabilized occupancy | 3 to 6 months |
| Resident retention, extension beyond initial lease | 62% |
| Operating (EBITDA) margin at 85%+ occupancy | 18 to 28% |
| Industry NPS range | 45 to 65 |
Who lives in coliving
| Metric | 2026 benchmark |
|---|---|
| Millennials (25 to 34) | 65% |
| Gen Z (18 to 24) | 20% |
| Age 35+ | 15% |
| Remote workers | 58% |
| International residents | 42% |
| Solo movers | 73% |
Investment and operations
| Metric | 2026 benchmark |
|---|---|
| Cumulative VC funding | $3.2B |
| Average deal size | $15M |
| Active professional operators (3+ properties) | 180+ |
| RE investors considering an allocation | 73% |
| Average cap rate | 5.5 to 7.5% |
| Development pipeline | 30,000+ beds |
| Average property size | 45 beds |
| Average build cost | $35K per bed |
| Staff-to-resident ratio | 1 to 25 |
Source: Everything Coliving, Coliving Statistics 2026. Figures are the panel benchmarks published there; treat ranges as directional.
Per-city yield
Coliving RevPAB, cap rate, occupancy and IRR by city
Ten markets, in local currency. RevPAB is monthly revenue per bed. Target IRR is the underwriting range operators and investors use in each market.
| City | RevPAB / month | Cap rate | Occupancy | Target IRR |
|---|---|---|---|---|
| Lisbon | €550 to €720 | 5.5 to 7.0% | 88 to 94% | 12 to 16% |
| Berlin | €650 to €820 | 4.5 to 6.0% | 85 to 92% | 9 to 13% |
| Madrid | €520 to €680 | 5.5 to 7.0% | 87 to 93% | 11 to 14% |
| Austin | $650 to $900 | 6.0 to 7.5% | 90 to 95% | 14 to 18% |
| New York City | $1,100 to $1,500 | 4.5 to 5.5% | 88 to 93% | 8 to 12% |
| London | £950 to £1,300 | 4.5 to 6.0% | 87 to 93% | 10 to 14% |
| Bangalore | ₹15,000 to ₹28,000 | 9 to 13% | 85 to 93% | 16 to 22% |
| Mexico City | $420 to $650 | 8 to 11% | 85 to 93% | 16 to 22% |
| Singapore | S$1,800 to S$2,400 | 3.5 to 5.0% | 85 to 92% | 8 to 12% |
| Dubai | AED 4,500 to AED 6,800 | 7 to 9% | 82 to 90% | 14 to 18% |
From our deployments
Operations benchmarks we see in the field
These are directional ranges from JumboTiger deployments across coliving, BTR, and PBSA, plus public industry sources. They are our own observations, not the Everything Coliving market panel above.
Average void period (coliving)
Time a bed sits empty between residents. Strong operators with waitlists run under 10 days.
Direct booking share (established coliving brands)
In mature markets like London and Berlin, direct bookings often exceed half of move-ins.
BTR average tenancy length
Roughly double the ~12 months of traditional rental, when community programming is operating at quality.
Typical coliving move-in onboarding time (manual)
Operators on spreadsheets; software-led onboarding cuts this to hours.
Scale at which spreadsheets break
The point where per-bed tracking, billing, and reporting stop being manageable manually.
Number of vendors a typical operator runs
PMS, channel manager, access control, owner portal, community app, accounting, and more.
Custom build timeline (in-house)
Plus ongoing maintenance burden. The main reason operators choose configurable platforms.
Configurable-platform deployment timeline
Standard configured deployment; multi-country compliance can extend to ~45 days.
PBSA September intake concentration
The bulk of an academic year's move-ins compressed into a single fortnight.
Real PMS total cost of ownership vs headline
After licences, transaction fees, implementation, integrations, and internal time, real TCO routinely exceeds the headline price several times over.
Payment-rail transaction fees
Varies by rail (SEPA/GoCardless lower, card higher) and geography.
For methodology or the buyer's framework behind these numbers, see our coliving buyer's guide and the 26-Module Scoping Method.
Want to benchmark your own operation?
Book a 30-minute call. We'll compare your void periods, RevPAB, channel mix, and tech-stack cost against these benchmarks.